RANKINGS

Most viewed Top rated
All Top 100
LG KP501 37219 Sony Ericsson W705 4828 Nokia N95 3882
Samsung i8910 Omnia HD 19291 Nokia E75 4823 Sony Ericsson F305 3879
Samsung E1360 12349 Apple iPhone 3G 4778 LG KF900 Prada 3871
Samsung i900 Omnia 11670 LG KS660 4772 Sony Ericsson G900 3864
Nokia 5800 XpressMusic 11320 Sony Ericsson C510 4732 Nokia 5730 XpressMusic 3854
Nokia N97 11244 Philips Xenium X710 4707 Samsung E2510 3842
LG KF310 11146 LG KP500 4703 HTC Touch Pro 3840
Nokia N96 11105 Nokia 6700 classic 4698 Samsung M6710 Beat DISC 3835
Nokia N86 8MP 10291 Samsung S8300 4680 HTC Diamond 3730
LG KF700 9570 Apple iPhone 4641 Motorola Tundra VA76r 3712
Sony Ericsson Idou 7923 LG KF750 Secret 4561 Nokia 2700 classic 3706
Sony Ericsson W995 6713 HTC T4242 Touch Cruise 09 4545 Nokia N78 3704
LG KC910i Renoir 6699 Sony Ericsson W980 4503 Nokia 5130 XpressMusic 3699
LG KM900 6362 Motorola A3100 4453 Sony Ericsson W960i 3697
Samsung B5702 6026 Nokia 8800 Gold Arte 4401 Nokia 5630 XpressMusic 3688
Bird S305 5804 Samsung C5212 4365 Nokia E55 3654
Sony Ericsson XPERIA X1 5738 Sony Ericsson C901 4335 Nokia E66 3631
Rim BlackBerry Curve 8900 5603 Nokia 6260 slide 4320 Philips X800 3627
HTC Magic 5427 Sony Ericsson W902 4280 LG VX9700 3616
Nokia E71 5365 Philips Xenium X620 4250 Samsung S3310 3583
Samsung S5230 5340 HTC Touch HD 4180 Pantech Slate 3569
Toshiba TG01 5271 LG GD910 4166 Sony Ericsson C702 3563
Eten Glofiish DX900 5241 Nokia 6720 classic 4158 Sagem my521X 3555
Nokia 6303 classic 5239 I-Mate 810-F 4125 Sharp SX862 3539
Samsung D980 Duos 5210 Nokia 6710 Navigator 4117 Sony Ericsson W302 3531
Samsung U600 5202 Motorola W388 4103 Samsung i8510 INNOV8 3528
LG GM730 5102 Sony Ericsson C905 4087 Nokia 6208c 3527
LG KS20 5096 Sony Ericsson C903 4066 Nokia N85 3520
HTC Touch Diamond2 4951 HTC MAX 4G 4038 Samsung S5050 3497
LG KF755 Secret 4945 Samsung M7600 4000 Nokia 5330 XpressMusic 3494
Nokia E63 4926 Rim BlackBerry Storm 9500 3972 Samsung M200 3463
LG GD900 4913 Samsung S3500 3944 Samsung S5600 3453
HTC Touch Pro2 4846 Samsung T919 Behold 3914
Palm Pre 4837 Sony Ericsson W595 3911