| General | |
|---|---|
| Network | GSM: 850 MHz/ 900 MHz/ 1800 MHz/ 1900 MHz CDMA: 800 MHz/ 1900 MHz UMTS: 850 MHz/ 900 MHz/ 1900 MHz/ 2100 MHz LTE: 700 MHz Class 13/ 1700/2100 MHz |
| Chipset | Qualcomm Snapdragon S4 Plus MSM8960 |
| Form factor | моноблок |
| Weight | 178 г |
| Dimensions | 72.4 x 131 x 10.2 мм |
| Type | смартфон/коммуникатор |
| OS | BlackBerry OS 10.3.1 |
| SIM-card type | Nano-SIM |
| Multimedia | |
| Audio | MP3-WMA-WAV-eAAC+-FlAC player |
| Java | MIDP 2.1 |
| Headphone jack | 3.5 мм |
| Playing video | DivX/XviD/MP4/WMV/H.264 player |
| Calls | |
| Ringtones Type | Vibration; MP3, WAV |
| Communication | |
| Interfaces | Wi-Fi, Bluetooth, NFC, USB |
| Internet access | GPRS, EDGE |
| GРS | Есть |
| А-GРS | Есть |
| Satellite navigation | GPS |
| Messages | |
| SМS | Есть |
| MMS | Есть |
| Other features | |
| The sensors | Accelerometer, gyro, proximity, compass |
| NFC | Есть |
| Memory and processor | |
| Supported memory cards | microSD, объемом до 128 GB |
| CPU | Dual-core Krait, 1500 МГц |
| Memory card slot | Есть |
| Built-in Memory | 16 GB |
| Number of processor cores | 2 |
| RAM | 2 ГБ, 533 МГц |
| GPU | Qualcomm Adreno 225 |
| Display parameters | |
| Screen Type | TFT |
| Diagonal Screen " | 3.5" |
| Image Size | 720 x 720 |
| Additional Screen | Corning Gorilla Glass 3 |
| Scratch-resistant glass | Corning Gorilla Glass 3 |
| Battery | |
| The type of battery used | Li-Ion |
| Capacity of the battery used | 2500 мАч |
| Talk time | до 22 ч (3G) |
| Stand-by | до 384 ч (3G) |
| Phonebook, Organizer | |
| Organizer | Нет |
| Messages | |
| Есть | |
| Multimedia | |
| FM | Есть |
| Communication | |
| Browser | HTML5 |
| Other features | |
| Document viewer | Есть |
| Voice notes | Нет |
| Voice dialing | Нет |
| Predictive text input | Нет |