| General | |
| Network | GSM 850 / 900 / 1800 / 1900 , HSDPA 850 / 900 / 1900 / 2100 , HSDPA 850 / 900 / 1700 / 1900 / 2100 , LTE 850 / 900 / 1800 / 2100 / 2600 , LTE 700/800/850/900/1700/1800/1900/2100/2600 |
| Chipset | Qualcomm MSM8974AA Snapdragon 800 |
| Form factor | моноблок |
| QWERTY | есть |
| Weight | 194 г |
| Dimensions | 128 x 90.3 x 9.3 мм |
| Type | смартфон/коммуникатор |
| OS | BlackBerry 10.3 OS |
| SIM-card type | Nano-SIM |
| Multimedia | |
| Camera | 13 MP, 4128 x 3096 pixels, autofocus, optical image stabilization, LED flash |
| Recording video | 1080p@60fps |
| Audio | MP3-WMA-WAV-eAAC+-FlAC player |
| Java | MIDP 2.1 |
| Headphone jack | 3.5 мм |
| Playing video | DivX/XviD/MP4/WMV/H.263/H.264 player |
| The front camera | 2 MP, 720p |
| Calls | |
| Ringtones Type | Vibration, MP3 |
| Vibrate | Есть |
| Communication | |
| Interfaces | Wi-Fi, Wi-Fi Direct, Bluetooth, NFC, USB |
| Internet access | GPRS, EDGE |
| GРS | Есть |
| Satellite navigation | GPS/ГЛОНАСС |
| Messages | |
| SМS | Есть |
| MMS | Есть |
| Other features | |
| The sensors | Accelerometer, gyro, proximity, compass |
| NFC | Есть |
| Memory and processor | |
| Supported memory cards | microSD, объемом до 64 GB |
| CPU | Quad-core Krait 400, 2260 МГц |
| Memory card slot | Есть |
| Built-in Memory | 32 GB |
| Number of processor cores | 4 |
| RAM | 3 ГБ |
| GPU | Adreno 330 |
| Display parameters | |
| Screen Type | IPS LCD capacitive touchscreen, 16M colors |
| Diagonal Screen " | 4.5" |
| Image Size | 1440 x 1440 |
| Additional Screen | Нет |
| Touch screen type | емкостный |
| The number of pixels per inch (PPI) | 453 |
| Scratch-resistant glass | Corning Gorilla Glass 3 |
| Battery | |
| The type of battery used | Li-Ion |
| Capacity of the battery used | 3450 мАч |
| Phonebook, Organizer | |
| Organizer | Есть |
| Messages | |
| Email | Есть |
| Multimedia | |
| Camera Resolution (pixels) | 4128 x 3096 |
| The flash | LED flash |
| FM | Есть |
| Communication | |
| Browser | HTML5 |
| Other features | |
| Document viewer | Есть |
| Voice notes | Нет |
| Voice dialing | Есть |
| Predictive text input | Есть |