| General | |
| Network | CDMA 800 / 1900 , CDMA2000 1xEV-DO , undefined |
| Chipset | Qualcomm MSM8655 Snapdragon |
| Form factor | моноблок |
| QWERTY | есть |
| Weight | 155 г |
| Dimensions | 115 x 67 x 11.3 мм |
| Type | смартфон/коммуникатор |
| OS | BlackBerry OS 7.0 |
| SIM-card type | Mini-SIM |
| Multimedia | |
| Camera | 5 MP, 2592х1944 pixels, autofocus, LED flash |
| Recording video | Есть |
| Maximum video resolution | 720p |
| Audio | MP3-eAAC+-Flac-WAV player |
| Java | No |
| Headphone jack | 3.5 мм |
| Playing video | MP4/H.263/H.264 player |
| The front camera | No |
| Calls | |
| Ringtones Type | Vibration; Polyphonic(64), MP3 |
| Vibrate | Есть |
| Communication | |
| Interfaces | Wi-Fi, Bluetooth, NFC, USB |
| Internet access | GPRS, EDGE |
| GРS | Есть |
| А-GРS | Есть |
| Satellite navigation | GPS |
| Messages | |
| SМS | Есть |
| MMS | Есть |
| Other features | |
| The sensors | Accelerometer, proximity, compass |
| NFC | Есть |
| Memory and processor | |
| Supported memory cards | microSD, объемом до 32 GB |
| CPU | 1.2 , 1200 МГц |
| Memory card slot | Есть |
| Built-in Memory | 8 GB |
| RAM | 768 MB |
| GPU | Adreno 205 |
| Display parameters | |
| Screen Type | TFT capacitive touchscreen, 16M colors |
| Diagonal Screen " | 2.8" |
| Image Size | 640 x 480 |
| Additional Screen | Нет |
| Touch screen type | емкостный |
| The number of pixels per inch (PPI) | 286 |
| Battery | |
| The type of battery used | Li-Ion |
| Capacity of the battery used | 1000 мАч |
| Phonebook, Organizer | |
| Organizer | Есть |
| Messages | |
| Email | Есть |
| Multimedia | |
| Camera Resolution (pixels) | 2592х1944 |
| The flash | LED flash |
| FM | Нет |
| Communication | |
| Browser | HTML |
| Other features | |
| Document viewer | Есть |
| Voice notes | Нет |
| Voice dialing | Есть |
| Predictive text input | Есть |