General | |
---|---|
Network | GSM: 850 MHz (B5)/ 900 MHz (B8)/ 1800 MHz (B3)/ 1900 MHz (B2) LTE: -FDD 800 MHz (B20)/-FDD 850 MHz (B5)/-FDD 900 MHz (B8)/-FDD 1800 MHz (B3)/-FDD 2100 MHz (B1)/-FDD 2600 MHz (B7)/LTE-TDD 2300 MHz (B40)/LTE-TDD 2500 MHz (B41)/LTE-TDD 2600 MHz (B38) |
Chipset | MediaTek Helio P22 (MT6762) |
Form factor | моноблок |
Design | ean BlueAlpenglow Gold |
Weight | 181 г |
Dimensions | 76.1 x 164.2 x 8.15 мм |
Type | смартфон/коммуникатор |
OS | HiOS 5.5 (Android 9.0 Pie) |
Manage | Computer sync, OTA sync, Tethering, |
Case Material | Пластмасса |
SIM-card type | Nano-SIM |
The number of SIM-cards | 2 |
Multimedia | |
Camera | 16 Мп, 5 MP, 2 MP |
Audio | AAC (Advanced Audio Coding) AAC+ / aacPlus / HE-AAC v1AMR / AMR-NB / GSM-AMR (Adaptive Multi-Rate, .amr, .3ga) AMR-WB (Adaptive Multi-Rate Wideband, .awb) eAAC+ / aacPlus v2 / HE-AAC v2FLAC (Free Lossless Audio Codec, .flac) MIDI MP3 (MPEG-2 Audio Layer II, .mp3) OGG (.ogg, .ogv, .oga, .ogx, .spx, .opus) WMA (Windows Media Audio, .wma) WAV (Waveform Audio File Format, .wav, .wave) |
Headphone jack | 3.5 мм |
Playing video | 3GPP (3rd Generation Partnership Project, .3gp) AVI (Audio Video Interleaved, .avi) DivX (.avi, .divx, .mkv) MP4 (MPEG-4 Part 14, .mp4, .m4a, .m4p, .m4b, .m4r, .m4v) Xvid |
The front camera | 8 Мп |
Communication | |
Interfaces | Wi fi: b, g, n, Wi-Fi Hotspot, Bluetooth: 5.0, A2DP, LE, USB: 2.0, Micro USB |
Internet access | UMTS (384 kbit/s ), EDGE, GPRS, HSPA+, LTE Cat 4 (51.0 Mbit/s, 150.8 Mbit/s ) |
Use as a USB-drive | Да |
USB Rechargeable | Да |
Satellite navigation | GPS A-GPS |
Other features | |
The sensors | Датчик приближения, Датчик света, Акселерометр, Компас, Сканер отпечатков пальцев |
Memory and processor | |
Supported memory cards | microSD, microSDHC, microSDXC |
CPU | MediaTek Helio P22 (MT6762), 2000 МГц (мегагерцы), 64 бит |
Memory card slot | ДА |
Built-in Memory | 32 ГБ |
Number of processor cores | 8 |
RAM | 3 ГБ |
GPU | PowerVR GE8320, 650 МГц |
Display parameters | |
Screen Type | IPS |
Diagonal Screen " | 6.55" |
Image Size | 720 x 1600 |
Touch screen type | Ёмкостный, Мультитач |
Space Display | 83.16 % |
The number of pixels per inch (PPI) | 268 ppi |
Battery | |
The type of battery used | Li-polymer (Литий-полимерный), Несъемный |
Capacity of the battery used | 4000 мАч |
Multimedia | |
FM | Есть |
Communication | |
Browser | HTML, HTML5, CSS3 |