General | |
Network | GSM 850 / 900 / 1800 / 1900 , TD-SCDMA 1880-1920/2010-2025, undefined |
Chipset | Mediatek MT6517 |
Form factor | моноблок |
Weight | 113 г |
Dimensions | 127 x 63.7 x 9 мм |
Type | смартфон/коммуникатор |
OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
SIM-card type | Micro-SIM |
Multimedia | |
Camera | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Recording video | Есть |
Maximum video resolution | 720p@30fps |
Audio | MP3-eAAC+-WMA-WAV player |
Java | via Java MIDP emulator |
Headphone jack | 3.5 мм |
Playing video | MP4/H.263/H.264/WMV player |
The front camera | 5 MP |
Calls | |
Ringtones Type | Vibration, MP3, WAV |
Vibrate | Есть |
Communication | |
Interfaces | Wi-Fi, Bluetooth, NFC, USB |
Internet access | GPRS, EDGE |
GРS | Есть |
А-GРS | Есть |
Satellite navigation | GPS |
Messages | |
SМS | Есть |
MMS | Есть |
Other features | |
The sensors | Accelerometer, proximity, compass |
Memory and processor | |
Supported memory cards | Нет |
CPU | Dual-core Cortex-A9, 1000 МГц |
Memory card slot | Нет |
Built-in Memory | 16 GB |
Number of processor cores | 2 |
RAM | 1 ГБ |
GPU | PowerVR SGX531u |
Display parameters | |
Screen Type | TFT capacitive touchscreen, 16M colors |
Diagonal Screen " | 4.5" |
Image Size | 540 x 960 |
Additional Screen | Нет |
Touch screen type | емкостный |
The number of pixels per inch (PPI) | 245 |
Battery | |
The type of battery used | Li-Ion |
Capacity of the battery used | 2020 мАч |
Phonebook, Organizer | |
Organizer | Есть |
Messages | |
Email | Есть |
Multimedia | |
Camera Resolution (pixels) | 3264 x 2448 |
The flash | LED flash |
FM | Нет |
Communication | |
Browser | HTML5 |
Other features | |
Document viewer | Есть |
Voice notes | Есть |
Voice dialing | Есть |
Predictive text input | Есть |